Jaipur, Rajasthan
GST No. 08ALNPG0595N1ZI
Call 08048960456 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kilogram
| Form | Liquid |
| Packaging Size | Drum |
| Color | Transparent |
| Mixing Ratio | 100-150 ML/bag |
| Brand | Mahima Enterprises |
| Purity | 100 % |
| Country of Origin | Made in India |
| Packing | 250 liter |
| Use | Industrial |
| Physical State | Liquid |
| Packaging Size | 250 kg |
| Brand | Morpin |
| Color | Transparent |
| Concentration | 89 |
| Ph Value | 5-6 |
| Application | Paver And Block Hardener |
Additional Information:
View Complete details
| Form | Liquid |
| Packaging Size | 1,2,5,10,20,200 Ltr |
| Brand | Mahima Enterprises |
| Grade | Industrial |
| Packaging Type | Bottle and Plastic Barrel |
| Country of Origin | Made in India |
View Complete details