Jaipur, Rajasthan
GST No. 08ALNPG0595N1ZI
Call 08048960456 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Drum Capacity | 750 L |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand | Weber Const. Equipments |
| Brand/Make | Weber Constitution Equipment |
| Capacity | 15 Cu. M/hr. |
| Model Name/Number | 1050 |
| Product Type | Reversible Mixer |
| Mixer Type | reversible |
| Automatic Grade | Automatic |
| Power Source | Electric Engine |
| Material | Cast Iron |
| Model/Type | RM 1050 |
| Output Capacity (Cubic meter / hour) | 850 ltr. |
| Chassis Material | Mild Steel |
| Power (Hp) | 22 |
| Wheels | 4 |
| Weight (Kilogram) | 2800 kg. |
| Motor Power (Horsepower) | 22 HP |
| Model No. | 1050 |
| Water Tank Capacity (Litre) | 150 Ltr. |
| Color | orange+off white |
| Aggregate Storage Unit | 3 bin |
| Hydraulic Pump | 20 LPM Gear Pump |
| Load Cells | 3 |
| Is It Portable | Portable |
| Rollers | 5 Rollers |
| Weighing System | Yes Load cell Based |
| Condition | New |
Construction Features
Compact, easy mobility with tractor or similar power.
Modular construction provides easy accessibility for maintenance.
Heavy duty robust chassis fabricated from structural steel.
Complete plant suitable to for transportation in one no. 40 feet trailer / container.
Easy to erect since no foundation / civil work.
Short cycle time and high uniform concrete quality.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Mixer Type | Concrete Mixer |
| Type of the drum mixer | Reverse Drum Mixer |
| Power (Horsepower) | 25 HP |
| Chassis | Heavy Duty |
| Automatic Grade | Automatic |
| Drum Capacity | 600 Ltr. |
| Output Capacity (Cubic meter / hour) | 600 |
| Drum Capacity (Litre) | 600 Ltr. |
| Warranty | 1 Year |
| Weight (Kilogram) | 2800 Kg. |
| Motor Power (Horsepower) | 25 HP |
| Model No. | RM 800 |
| Water Tank Capacity (Litre) | 120 Ltr. |
| Batch Capacity | 600 Ltr. |
| No. Of Tyres | 4, 600x16 |
| Color | Brown |
| Aggregate Storage Unit | 1 |
| Hydraulic Pump | 20 Lpm |
| Load Cells | 3 |
| Is It Portable | Portable |
| Loading Hopper | 750 Ltr. |
| Rollers | Heavy Duty Twin Rollers |
| Weighing System | Load cell Based With Digital Display Batch Controller. |
| Condition | New |
Additional Information:
View Complete details