Jaipur, Rajasthan
GST No. 08ALNPG0595N1ZI
Call 08048960456 87% Response Rate
Send Enquiry
| Usage/Application | Civil Construction |
| Power Source | Electric Engine |
| Brand | Mahima Enterprise |
| Country of Origin | Made in India |
| Phase | Single And Double |
| Voltage | 240-380 V |
| Usage/Application | CIVIL CONSTRUCTION |
| Brand | WEBER |
| Model Number | WMCP |
| Mixer Type | PAN TYPE |
| Output Capacity | 1200 Liters |
| Material | M S |
| Brand/Make | Weber |
| Mixer Volume | 1000 L |
| Main Motor Power | 30 HP |
| Number Of Hoppers | 4 |
| Material Storage Capacity | 16 CUB-METER |
| Automation Grade | Automatic |
| Control System Type | PLC BASE |
| Design | Customized |
| Material Weighing System | Digital |
| Chassis Material | Mild Steel |
| Admixture Dozing System | Digital |
| Cement Feeding Conveyor System | Screw Conveyor |
| Material Feeding Conveyor System | Belt Conveyor |
| Batch Cycle Time | 1 MIN |
| Aggregate Weighing Range | 1200 KG |
| Control Panel Type | TOUCH SCREEN PLC BASE |
| Number Of Bins | 4 |
| Chassis | Heavy Duty |
| Water Pump | 2 HP |
| Concrete Discharge Height From Ground Level | 2 M |
| I Deal In | New Only |
| Portable | Yes |
| Condition | New |
| Capacity | 30 Cu.M/Hr |
| Sand Vibrator | Yes |
| Power source | Electric |
View Complete details
| Capacity | 20-25 cumper hour |
| Brand/Make | Mahima Enterprise |
| Water Feeding System | Fully Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Phase | Single |
View Complete details
| Power Source | Electric |
| Brand | Mahima Enterprise |
| Country of Origin | Made in India |
| Control Pannel | PLC Based Control Panel With Internal Cabling |
| Total Connected Power | 45 Hp |
| Material Storage System | 2 x 2 Cross Bin Feeder |
| Material Storage Capacity | 12 m3 |
| Concrete Discharge Height | 2.1 m |
View Complete details
| Capacity | 20 m3/Hr |
| Pump Power | 3 Hp |
| Brand | Mahima Enterprises |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Material Storage Capacity | 12 m3 |
| Material Storage System | 2 x 2 Cross Bin Feeder |
View Complete details
| Power Source | Electric |
| Brand | Mahima Enterprises |
| Country of Origin | Made in India |
| Concrete Discharge Height | 2.1 m from ground level |
| Capacity | 20 m3/Hr |
| Suggested DG Set | 50 KVA |
View Complete details
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Usage/Application | For Mobile Concrete |
| Brand | Mahima Enterprise |
| Output Capacity | 480 Liters |
| Country of Origin | Made in India |
View Complete details
| Brand/Make | Mahima Enterprise |
| Water Feeding System | Semi Automatic |
| Number Of Phases | Single And Double |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details