Jaipur, Rajasthan
GST No. 08ALNPG0595N1ZI
Call 08048960456 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Machine Weight | 395 Kg |
| Brand | Mahima Enterprises |
| Country of Origin | Made in India |
| Dimensions | 860 x 850 x 880 mm |
View Complete details
| Brand | Keli |
| Capacity | 30 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weigh bridge |
| Features | Hardened tool steel construction |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 10-20 meter |
View Complete details
Product Brochure
| Capacity | 250 Kg |
| Brand | ADI |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Application | Textile Machinery |
| Model | 60310 |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML, ATEX |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0020 |
| Temperature Effect on Output | <= +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390 +/- 15 Ohm |
| Output Resistance | 350 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 5 Meter |
We provide finest quality Single Point Loadcell with most premium standards and performance
Specifications:
View Complete details
Product Brochure
| Brand | Zemic |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Model | H3F |
| Capacity | 500 Kg |
| Application | Tensile Testing Machine |
| Features | Hermetically Sealed |
| Load Cell Certifications | ATEX, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | <= +/- 0.020 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 350 +/- 3.5 Ohm |
| Output Resistance | 351 +/- 2 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 6 Meter |
We provide finest quality S Load Cell with the best in class standards and performance available
Features:
View Complete details
| Brand | Keli |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weigh bridge |
| Features | Hardened tool steel construction |
| Load Cell Certifications | OIML |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 1-20 meter |
View Complete details