Jaipur, Rajasthan
GST No. 08ALNPG0595N1ZI
Call 0794253249980% Response Rate
Send Enquiry





| Brand | Keli |
| Capacity | 30 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weigh bridge |
| Features | Hardened tool steel construction |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
View Complete details

| Capacity | 250 Kg |
| Brand | ADI |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Application | Textile Machinery |
| Model | 60310 |
| Features | Hermetically Sealed |
| Load Cell Certifications | ATEX, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | <= +/- 0.03 |
We provide finest quality Single Point Loadcell with most premium standards and performance
Specifications:
View Complete details




| Minimum Order Quantity | 1 Unit |
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Machine Weight | 395 Kg |
| Brand | Mahima Enterprises |
| Country of Origin | Made in India |
| Dimensions | 860 x 850 x 880 mm |
View Complete details



| Brand | Zemic |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Model | H3F |
| Capacity | 500 Kg |
| Application | Tensile Testing Machine |
| Features | Hermetically Sealed |
| Load Cell Certifications | ATEX, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | <= +/- 0.020 |
We provide finest quality S Load Cell with the best in class standards and performance available
Features:
View Complete details





| Brand | Keli |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weigh bridge |
| Features | Hardened tool steel construction |
| Load Cell Certifications | OIML |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
View Complete details