Jaipur, Rajasthan
GST No. 08ALNPG0595N1ZI
Call 0794253249977% Response Rate
Send Enquiry














Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-1200 Bricks Per Hour |
| Processing Capability | Brick Cutting Machine, Brick Molding Machine, Brick Production Line |
| Brand | Bhawani Iron And Foundry Works |
| Power Source | ELECTRIC AND DIESEL |
| Provide After Sales Service | Yes |
| Man Power | 7-8 LABOUR REQUIRED |
| Pan Mixer Kg | INBUILT |
| Motor Power | 7.5 HP DIESEL ENGINE |
| Cycle Time S | 6 SEC. |
| Brick Raw Material | Clay |
This is Latest & Low Cost Clay Bricks Making Machine On Four Wheel Easy to Use With excellent performance & Good Production Capacity. It has two Models
Model-1
With7.5 hp Diesel Engine
Production Capacity
1200-1400 Bricks per hour
Machine Price
Rs. 3,35,000+GST
Model-2
With 7.5 hp Diesel Engine
Production Capacity
1700-1800 bricks per hour
Machine Price
3,60,000+GST
Farmabox (Module) with name MARKA 20 Nos.
&
Farma shifting Trolly 3 Nos.
with machine
Optional
5 HP Electric Motor System
Rs. 22000 is Extra
Conveyor Belt system
Size 1.6 x 15 Feet
Rs. 24000 is Extra
Machinery Advantage
Clay brick making machine
Less power consumption
Less maintenance
Required of skilled person is so less
Due to chain drive no direct load on gear box
Energy efficient gear box
Safety module which give safety to labours
Operated by electric motor or diesel engine too
Heavy structures
Best in Catagiry
machine Weight 1500 + kg. Aprox
View Complete details















Product Brochure
| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Capacity | 1600-1800 Brick in one hour |
| Brick Type | Solid |
| Brand | Mahima Enterprises |
| Tolerance | 0.5 mm |
| Brick Raw Material | Clay |
| Usage/Application | For bricks making |
| Country of Origin | Made in India |
View Complete details














Product Brochure
| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Capacity | 1500-2000 Bricks per hour |
| Brick Type | Solid |
| Brand | Mahima Enterprises |
| Tolerance | 0.5 mm |
| Brick Raw Material | Clay |
| Usage/Application | For clay brick making |
| Country of Origin | Made in India |
View Complete details















Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 1000-1500 brick per hour |
| Brick Type | Solid |
| Brand | Mahima Enterprises |
| Tolerance | 0.5 mm |
| Usage/Application | For brick makinh |
| Country of Origin | Made in India |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Brand | Mahima Enterprises |
| Capacity | 1200-1400 Bricks per hour |
| Phase | three |
| Machine Dimension | 12 x 5 x5 feet |
| Motor Make | topland |
| Machine Weight | 1700 kg |
| Power | 10 hp |
View Complete details







| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Capacity | 1000-1200 Bricks per hour |
| Brick Type | Solid |
| Brand | Mahima Enterprises |
| Tolerance | 0.5 mm |
| Brick Raw Material | Clay |
| Usage/Application | For clay Bricks |
| Country of Origin | Made in India |
View Complete details












| Capacity | 1500-2000 Pcs in one hour |
| Brand/Make | Mahima Enterprises |
| Brick Type | Interlock |
| Body Material | Mild Steel |
| Phase | Single Or Three |
| Usage/Application | Industrial |
View Complete details




Product Brochure
| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Capacity | 1000-1200 Bricks in one hour |
| Brick Type | Solid |
| Brand | Mahima Enterprises |
| Tolerance | 0.5 mm |
| Brick Raw Material | Clay |
| Usage/Application | For clay brick making |
| Country of Origin | Made in India |
View Complete details